<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: worksheets?</title>
	<atom:link href="http://www.mathstudenthelp.info/worksheets/worksheets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mathstudenthelp.info/worksheets/worksheets</link>
	<description>Let us help you add it up!</description>
	<pubDate>Tue, 22 May 2012 18:42:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CKurA SayouKe</title>
		<link>http://www.mathstudenthelp.info/worksheets/worksheets/comment-page-1#comment-6880</link>
		<dc:creator>CKurA SayouKe</dc:creator>
		<pubDate>Tue, 27 Oct 2009 07:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/worksheets/worksheets#comment-6880</guid>
		<description>OK, my sister has a disability. The thing is the best way for them to learn is to do a fun activity with them. Not every kid in the world wants to do some boring worksheet. Maybe you have have 2 blocks and take one away and ask him/her how many is left. It is always helpful to do acticity's which invovles movement instead of just your hand and brain. THe more activities you do (like the block example) the better they remember it.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>OK, my sister has a disability. The thing is the best way for them to learn is to do a fun activity with them. Not every kid in the world wants to do some boring worksheet. Maybe you have have 2 blocks and take one away and ask him/her how many is left. It is always helpful to do acticity&#8217;s which invovles movement instead of just your hand and brain. THe more activities you do (like the block example) the better they remember it.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hey there</title>
		<link>http://www.mathstudenthelp.info/worksheets/worksheets/comment-page-1#comment-6879</link>
		<dc:creator>hey there</dc:creator>
		<pubDate>Tue, 27 Oct 2009 06:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/worksheets/worksheets#comment-6879</guid>
		<description>I observed an educable mental retardation class this week.  They were highly successful with the Photo Bingo game, as well as EdHelper.com.  She has referred to numerous sources, and she usually returns to EdHelper.com.  Good luck!  It is truly exciting to see learning in motion.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Observation</description>
		<content:encoded><![CDATA[<p>I observed an educable mental retardation class this week.  They were highly successful with the Photo Bingo game, as well as EdHelper.com.  She has referred to numerous sources, and she usually returns to EdHelper.com.  Good luck!  It is truly exciting to see learning in motion.<br /><b>References : </b><br />Observation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M</title>
		<link>http://www.mathstudenthelp.info/worksheets/worksheets/comment-page-1#comment-6878</link>
		<dc:creator>M</dc:creator>
		<pubDate>Tue, 27 Oct 2009 06:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/worksheets/worksheets#comment-6878</guid>
		<description>Im not sure, but if you dont have any luck, maybe you can make your own! Take a picture, and with Paint, you can erase something from it! ... Good luck!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Im not sure, but if you dont have any luck, maybe you can make your own! Take a picture, and with Paint, you can erase something from it! &#8230; Good luck!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

