<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Mathcast: How to do Lattice Multiplication</title>
	<atom:link href="http://www.mathstudenthelp.info/multiplication/mathcast-how-to-do-lattice-multiplication/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mathstudenthelp.info/multiplication/mathcast-how-to-do-lattice-multiplication</link>
	<description>Let us help you add it up!</description>
	<pubDate>Tue, 22 May 2012 16:42:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: spiderwick49</title>
		<link>http://www.mathstudenthelp.info/multiplication/mathcast-how-to-do-lattice-multiplication/comment-page-1#comment-6575</link>
		<dc:creator>spiderwick49</dc:creator>
		<pubDate>Sun, 13 Sep 2009 23:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/multiplication/mathcast-how-to-do-lattice-multiplication#comment-6575</guid>
		<description>&lt;b&gt;this is so hard can ...&lt;/b&gt; &lt;br&gt; this is so hard can somebody help me with this in school im in 4th grade</description>
		<content:encoded><![CDATA[<p><b>this is so hard can &#8230;</b> <br /> this is so hard can somebody help me with this in school im in 4th grade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baxterrani</title>
		<link>http://www.mathstudenthelp.info/multiplication/mathcast-how-to-do-lattice-multiplication/comment-page-1#comment-6576</link>
		<dc:creator>baxterrani</dc:creator>
		<pubDate>Sun, 13 Sep 2009 23:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/multiplication/mathcast-how-to-do-lattice-multiplication#comment-6576</guid>
		<description>&lt;b&gt;Nice job! :)&lt;/b&gt; &lt;br&gt; Nice job! :)</description>
		<content:encoded><![CDATA[<p><b>Nice job! <img src='http://www.mathstudenthelp.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </b> <br /> Nice job! <img src='http://www.mathstudenthelp.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: athcom51</title>
		<link>http://www.mathstudenthelp.info/multiplication/mathcast-how-to-do-lattice-multiplication/comment-page-1#comment-6569</link>
		<dc:creator>athcom51</dc:creator>
		<pubDate>Sun, 13 Sep 2009 23:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/multiplication/mathcast-how-to-do-lattice-multiplication#comment-6569</guid>
		<description>&lt;b&gt;i learned that in ...&lt;/b&gt; &lt;br&gt; i learned that in like 2nd grade</description>
		<content:encoded><![CDATA[<p><b>i learned that in &#8230;</b> <br /> i learned that in like 2nd grade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rozzy42</title>
		<link>http://www.mathstudenthelp.info/multiplication/mathcast-how-to-do-lattice-multiplication/comment-page-1#comment-6570</link>
		<dc:creator>rozzy42</dc:creator>
		<pubDate>Sun, 13 Sep 2009 23:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/multiplication/mathcast-how-to-do-lattice-multiplication#comment-6570</guid>
		<description>&lt;b&gt;thanks so much! now ...&lt;/b&gt; &lt;br&gt; thanks so much! now i got an A for multiplicaton THANK U!!!!!!!</description>
		<content:encoded><![CDATA[<p><b>thanks so much! now &#8230;</b> <br /> thanks so much! now i got an A for multiplicaton THANK U!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lagging199527</title>
		<link>http://www.mathstudenthelp.info/multiplication/mathcast-how-to-do-lattice-multiplication/comment-page-1#comment-6571</link>
		<dc:creator>lagging199527</dc:creator>
		<pubDate>Sun, 13 Sep 2009 23:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/multiplication/mathcast-how-to-do-lattice-multiplication#comment-6571</guid>
		<description>&lt;b&gt;i use this everyday ...&lt;/b&gt; &lt;br&gt; i use this everyday i used it since 3rd grade i cant do other one dont be ignorant</description>
		<content:encoded><![CDATA[<p><b>i use this everyday &#8230;</b> <br /> i use this everyday i used it since 3rd grade i cant do other one dont be ignorant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billandandy</title>
		<link>http://www.mathstudenthelp.info/multiplication/mathcast-how-to-do-lattice-multiplication/comment-page-1#comment-6572</link>
		<dc:creator>billandandy</dc:creator>
		<pubDate>Sun, 13 Sep 2009 23:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/multiplication/mathcast-how-to-do-lattice-multiplication#comment-6572</guid>
		<description>&lt;b&gt;You expect a 5th ...&lt;/b&gt; &lt;br&gt; You expect a 5th grader to do computations as quickly as your company accountant (by WHATEVER method)?  Wow.  You are a harsh task-master.  Is your company accountant describing every step as (s)he does the computations?  No.  Then of course there's another reason (s)he can do it faster.  Oh.  Wait.  Your company accountant is probably using a computer or calculator.  Perhaps a slide rule or abacus at the least? ;)</description>
		<content:encoded><![CDATA[<p><b>You expect a 5th &#8230;</b> <br /> You expect a 5th grader to do computations as quickly as your company accountant (by WHATEVER method)?  Wow.  You are a harsh task-master.  Is your company accountant describing every step as (s)he does the computations?  No.  Then of course there&#8217;s another reason (s)he can do it faster.  Oh.  Wait.  Your company accountant is probably using a computer or calculator.  Perhaps a slide rule or abacus at the least? <img src='http://www.mathstudenthelp.info/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youutubeleader</title>
		<link>http://www.mathstudenthelp.info/multiplication/mathcast-how-to-do-lattice-multiplication/comment-page-1#comment-6573</link>
		<dc:creator>youutubeleader</dc:creator>
		<pubDate>Sun, 13 Sep 2009 23:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/multiplication/mathcast-how-to-do-lattice-multiplication#comment-6573</guid>
		<description>&lt;b&gt;its okay... its ...&lt;/b&gt; &lt;br&gt; its okay... its good if it use by our compnay accountant, then we will take our salery 50 years late :)............
however its a good work and thanks for posting it</description>
		<content:encoded><![CDATA[<p><b>its okay&#8230; its &#8230;</b> <br /> its okay&#8230; its good if it use by our compnay accountant, then we will take our salery 50 years late :)&#8230;&#8230;&#8230;&#8230;<br />
however its a good work and thanks for posting it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinkbyfloyd</title>
		<link>http://www.mathstudenthelp.info/multiplication/mathcast-how-to-do-lattice-multiplication/comment-page-1#comment-6574</link>
		<dc:creator>pinkbyfloyd</dc:creator>
		<pubDate>Sun, 13 Sep 2009 23:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/multiplication/mathcast-how-to-do-lattice-multiplication#comment-6574</guid>
		<description>&lt;b&gt;its retarded, who ...&lt;/b&gt; &lt;br&gt; its retarded, who would use that</description>
		<content:encoded><![CDATA[<p><b>its retarded, who &#8230;</b> <br /> its retarded, who would use that</p>
]]></content:encoded>
	</item>
</channel>
</rss>

