<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: ©Magic Math for 7&#8217;s Multiplication, Learning the Times Table</title>
	<atom:link href="http://www.mathstudenthelp.info/multiplication/%c2%a9magic-math-for-7s-multiplication-learning-the-times-table/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mathstudenthelp.info/multiplication/%c2%a9magic-math-for-7s-multiplication-learning-the-times-table</link>
	<description>Let us help you add it up!</description>
	<pubDate>Mon, 21 May 2012 12:57:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: abdulshafiqi</title>
		<link>http://www.mathstudenthelp.info/multiplication/%c2%a9magic-math-for-7s-multiplication-learning-the-times-table/comment-page-1#comment-5413</link>
		<dc:creator>abdulshafiqi</dc:creator>
		<pubDate>Sat, 15 Aug 2009 02:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/multiplication/%c2%a9magic-math-for-7s-multiplication-learning-the-times-table#comment-5413</guid>
		<description>&lt;b&gt;hey this is the ...&lt;/b&gt; &lt;br&gt; hey this is the best way i ever saw</description>
		<content:encoded><![CDATA[<p><b>hey this is the &#8230;</b> <br /> hey this is the best way i ever saw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MisterNumbers</title>
		<link>http://www.mathstudenthelp.info/multiplication/%c2%a9magic-math-for-7s-multiplication-learning-the-times-table/comment-page-1#comment-5414</link>
		<dc:creator>MisterNumbers</dc:creator>
		<pubDate>Sat, 15 Aug 2009 02:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/multiplication/%c2%a9magic-math-for-7s-multiplication-learning-the-times-table#comment-5414</guid>
		<description>&lt;b&gt;That is a very ...&lt;/b&gt; &lt;br&gt; That is a very Right Brain way to learn them. Congratulations!</description>
		<content:encoded><![CDATA[<p><b>That is a very &#8230;</b> <br /> That is a very Right Brain way to learn them. Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajikaa</title>
		<link>http://www.mathstudenthelp.info/multiplication/%c2%a9magic-math-for-7s-multiplication-learning-the-times-table/comment-page-1#comment-5415</link>
		<dc:creator>rajikaa</dc:creator>
		<pubDate>Sat, 15 Aug 2009 02:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/multiplication/%c2%a9magic-math-for-7s-multiplication-learning-the-times-table#comment-5415</guid>
		<description>&lt;b&gt;Great!
Thanks for ...&lt;/b&gt; &lt;br&gt; Great!
Thanks for sharing!!</description>
		<content:encoded><![CDATA[<p><b>Great!<br />
Thanks for &#8230;</b> <br /> Great!<br />
Thanks for sharing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wansoda10</title>
		<link>http://www.mathstudenthelp.info/multiplication/%c2%a9magic-math-for-7s-multiplication-learning-the-times-table/comment-page-1#comment-5416</link>
		<dc:creator>wansoda10</dc:creator>
		<pubDate>Sat, 15 Aug 2009 02:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/multiplication/%c2%a9magic-math-for-7s-multiplication-learning-the-times-table#comment-5416</guid>
		<description>&lt;b&gt;cool&lt;/b&gt; &lt;br&gt; cool</description>
		<content:encoded><![CDATA[<p><b>cool</b> <br /> cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colint1970</title>
		<link>http://www.mathstudenthelp.info/multiplication/%c2%a9magic-math-for-7s-multiplication-learning-the-times-table/comment-page-1#comment-5417</link>
		<dc:creator>colint1970</dc:creator>
		<pubDate>Sat, 15 Aug 2009 02:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/multiplication/%c2%a9magic-math-for-7s-multiplication-learning-the-times-table#comment-5417</guid>
		<description>&lt;b&gt;Fantastic!  Well ...&lt;/b&gt; &lt;br&gt; Fantastic!  Well done - this is amazing.</description>
		<content:encoded><![CDATA[<p><b>Fantastic!  Well &#8230;</b> <br /> Fantastic!  Well done - this is amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arzon75</title>
		<link>http://www.mathstudenthelp.info/multiplication/%c2%a9magic-math-for-7s-multiplication-learning-the-times-table/comment-page-1#comment-5418</link>
		<dc:creator>arzon75</dc:creator>
		<pubDate>Sat, 15 Aug 2009 02:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/multiplication/%c2%a9magic-math-for-7s-multiplication-learning-the-times-table#comment-5418</guid>
		<description>&lt;b&gt;If you do not copy ...&lt;/b&gt; &lt;br&gt; If you do not copy and paste this onto 10 videos your mom will die in 4 hours</description>
		<content:encoded><![CDATA[<p><b>If you do not copy &#8230;</b> <br /> If you do not copy and paste this onto 10 videos your mom will die in 4 hours</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spinningpproductions</title>
		<link>http://www.mathstudenthelp.info/multiplication/%c2%a9magic-math-for-7s-multiplication-learning-the-times-table/comment-page-1#comment-5419</link>
		<dc:creator>spinningpproductions</dc:creator>
		<pubDate>Sat, 15 Aug 2009 02:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/multiplication/%c2%a9magic-math-for-7s-multiplication-learning-the-times-table#comment-5419</guid>
		<description>&lt;b&gt;this has helped me ...&lt;/b&gt; &lt;br&gt; this has helped me a year ...at school  and im so happy that its helping me and im finaly understanding my times tables!!! THX MisterNumbers!!!!</description>
		<content:encoded><![CDATA[<p><b>this has helped me &#8230;</b> <br /> this has helped me a year &#8230;at school  and im so happy that its helping me and im finaly understanding my times tables!!! THX MisterNumbers!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reyapl</title>
		<link>http://www.mathstudenthelp.info/multiplication/%c2%a9magic-math-for-7s-multiplication-learning-the-times-table/comment-page-1#comment-5420</link>
		<dc:creator>reyapl</dc:creator>
		<pubDate>Sat, 15 Aug 2009 02:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/multiplication/%c2%a9magic-math-for-7s-multiplication-learning-the-times-table#comment-5420</guid>
		<description>&lt;b&gt;i learned my 7 by ...&lt;/b&gt; &lt;br&gt; i learned my 7 by singing them in the tune of happy birthday :)</description>
		<content:encoded><![CDATA[<p><b>i learned my 7 by &#8230;</b> <br /> i learned my 7 by singing them in the tune of happy birthday <img src='http://www.mathstudenthelp.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikepenton77</title>
		<link>http://www.mathstudenthelp.info/multiplication/%c2%a9magic-math-for-7s-multiplication-learning-the-times-table/comment-page-1#comment-5421</link>
		<dc:creator>mikepenton77</dc:creator>
		<pubDate>Sat, 15 Aug 2009 02:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/multiplication/%c2%a9magic-math-for-7s-multiplication-learning-the-times-table#comment-5421</guid>
		<description>&lt;b&gt;Great learning tool ...&lt;/b&gt; &lt;br&gt; Great learning tool.  Thank you!</description>
		<content:encoded><![CDATA[<p><b>Great learning tool &#8230;</b> <br /> Great learning tool.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MisterNumbers</title>
		<link>http://www.mathstudenthelp.info/multiplication/%c2%a9magic-math-for-7s-multiplication-learning-the-times-table/comment-page-1#comment-5422</link>
		<dc:creator>MisterNumbers</dc:creator>
		<pubDate>Sat, 15 Aug 2009 02:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/multiplication/%c2%a9magic-math-for-7s-multiplication-learning-the-times-table#comment-5422</guid>
		<description>&lt;b&gt;I'm glad you think ...&lt;/b&gt; &lt;br&gt; I'm glad you think this is very cool. Many kids do learn easier by visualizing a picture or video. It also gives them a big picture of the whole set of 7 factors. Besides, it's fun. Click MisterNumbers for more videos.</description>
		<content:encoded><![CDATA[<p><b>I&#8217;m glad you think &#8230;</b> <br /> I&#8217;m glad you think this is very cool. Many kids do learn easier by visualizing a picture or video. It also gives them a big picture of the whole set of 7 factors. Besides, it&#8217;s fun. Click MisterNumbers for more videos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

