<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Hyperbolic Geometry Song</title>
	<atom:link href="http://www.mathstudenthelp.info/geometry/the-hyperbolic-geometry-song/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mathstudenthelp.info/geometry/the-hyperbolic-geometry-song</link>
	<description>Let us help you add it up!</description>
	<pubDate>Mon, 21 May 2012 12:48:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shiryet</title>
		<link>http://www.mathstudenthelp.info/geometry/the-hyperbolic-geometry-song/comment-page-1#comment-1183</link>
		<dc:creator>shiryet</dc:creator>
		<pubDate>Tue, 26 May 2009 00:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/the-hyperbolic-geometry-song#comment-1183</guid>
		<description>&lt;b&gt;you have to add  65 ...&lt;/b&gt; &lt;br&gt; you have to add  65 billion times pie.</description>
		<content:encoded><![CDATA[<p><b>you have to add  65 &#8230;</b> <br /> you have to add  65 billion times pie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AceSizz</title>
		<link>http://www.mathstudenthelp.info/geometry/the-hyperbolic-geometry-song/comment-page-1#comment-1184</link>
		<dc:creator>AceSizz</dc:creator>
		<pubDate>Tue, 26 May 2009 00:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/the-hyperbolic-geometry-song#comment-1184</guid>
		<description>&lt;b&gt;I don't get how ...&lt;/b&gt; &lt;br&gt; I don't get how hyperbolic geometry works, i have to do a project on it due this thursday and i
m lost, someone please explain it for me.</description>
		<content:encoded><![CDATA[<p><b>I don&#8217;t get how &#8230;</b> <br /> I don&#8217;t get how hyperbolic geometry works, i have to do a project on it due this thursday and i<br />
m lost, someone please explain it for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxweeni</title>
		<link>http://www.mathstudenthelp.info/geometry/the-hyperbolic-geometry-song/comment-page-1#comment-1185</link>
		<dc:creator>maxweeni</dc:creator>
		<pubDate>Tue, 26 May 2009 00:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/the-hyperbolic-geometry-song#comment-1185</guid>
		<description>&lt;b&gt;you're an idiot&lt;/b&gt; &lt;br&gt; you're an idiot</description>
		<content:encoded><![CDATA[<p><b>you&#8217;re an idiot</b> <br /> you&#8217;re an idiot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zzply</title>
		<link>http://www.mathstudenthelp.info/geometry/the-hyperbolic-geometry-song/comment-page-1#comment-1186</link>
		<dc:creator>zzply</dc:creator>
		<pubDate>Tue, 26 May 2009 00:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/the-hyperbolic-geometry-song#comment-1186</guid>
		<description>&lt;b&gt;haha great job. ...&lt;/b&gt; &lt;br&gt; haha great job. that just made my day!!</description>
		<content:encoded><![CDATA[<p><b>haha great job. &#8230;</b> <br /> haha great job. that just made my day!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EddieHonda</title>
		<link>http://www.mathstudenthelp.info/geometry/the-hyperbolic-geometry-song/comment-page-1#comment-1187</link>
		<dc:creator>EddieHonda</dc:creator>
		<pubDate>Tue, 26 May 2009 00:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/the-hyperbolic-geometry-song#comment-1187</guid>
		<description>&lt;b&gt;The brain at 2:27 ...&lt;/b&gt; &lt;br&gt; The brain at 2:27 looks like balls.</description>
		<content:encoded><![CDATA[<p><b>The brain at 2:27 &#8230;</b> <br /> The brain at 2:27 looks like balls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GrubLord</title>
		<link>http://www.mathstudenthelp.info/geometry/the-hyperbolic-geometry-song/comment-page-1#comment-1188</link>
		<dc:creator>GrubLord</dc:creator>
		<pubDate>Tue, 26 May 2009 00:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/the-hyperbolic-geometry-song#comment-1188</guid>
		<description>&lt;b&gt;I guess this is my ...&lt;/b&gt; &lt;br&gt; I guess this is my punishment for reading Wikipedia math articles instead of going to sleep.</description>
		<content:encoded><![CDATA[<p><b>I guess this is my &#8230;</b> <br /> I guess this is my punishment for reading Wikipedia math articles instead of going to sleep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virypop</title>
		<link>http://www.mathstudenthelp.info/geometry/the-hyperbolic-geometry-song/comment-page-1#comment-1189</link>
		<dc:creator>virypop</dc:creator>
		<pubDate>Tue, 26 May 2009 00:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/the-hyperbolic-geometry-song#comment-1189</guid>
		<description>&lt;b&gt;hahahaha xD&lt;/b&gt; &lt;br&gt; hahahaha xD</description>
		<content:encoded><![CDATA[<p><b>hahahaha xD</b> <br /> hahahaha xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fudgehater</title>
		<link>http://www.mathstudenthelp.info/geometry/the-hyperbolic-geometry-song/comment-page-1#comment-1190</link>
		<dc:creator>fudgehater</dc:creator>
		<pubDate>Tue, 26 May 2009 00:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/the-hyperbolic-geometry-song#comment-1190</guid>
		<description>&lt;b&gt;of ! this is ...&lt;/b&gt; &lt;br&gt; of ! this is actually good... hahaha!</description>
		<content:encoded><![CDATA[<p><b>of ! this is &#8230;</b> <br /> of ! this is actually good&#8230; hahaha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExplodingKitties</title>
		<link>http://www.mathstudenthelp.info/geometry/the-hyperbolic-geometry-song/comment-page-1#comment-1191</link>
		<dc:creator>ExplodingKitties</dc:creator>
		<pubDate>Tue, 26 May 2009 00:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/the-hyperbolic-geometry-song#comment-1191</guid>
		<description>&lt;b&gt;Be hones?t
If u ...&lt;/b&gt; &lt;br&gt; Be hones?t
If u reall?y like someo?ne right? now,
or miss them right? at this momen?t,?
or can'?t get them out of your head,?
Then copy and paste this on 10 vids withi?n 5 minut?es,?
And whoev?er you are missi?ng,?
Will surpr?ise you tomor?ow?</description>
		<content:encoded><![CDATA[<p><b>Be hones?t<br />
If u &#8230;</b> <br /> Be hones?t<br />
If u reall?y like someo?ne right? now,<br />
or miss them right? at this momen?t,?<br />
or can&#8217;?t get them out of your head,?<br />
Then copy and paste this on 10 vids withi?n 5 minut?es,?<br />
And whoev?er you are missi?ng,?<br />
Will surpr?ise you tomor?ow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AngjiDanTomas</title>
		<link>http://www.mathstudenthelp.info/geometry/the-hyperbolic-geometry-song/comment-page-1#comment-1192</link>
		<dc:creator>AngjiDanTomas</dc:creator>
		<pubDate>Tue, 26 May 2009 00:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/the-hyperbolic-geometry-song#comment-1192</guid>
		<description>&lt;b&gt;cute&lt;/b&gt; &lt;br&gt; cute</description>
		<content:encoded><![CDATA[<p><b>cute</b> <br /> cute</p>
]]></content:encoded>
	</item>
</channel>
</rss>

