<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Sacred Geometry 101C: The Sacred Languages</title>
	<atom:link href="http://www.mathstudenthelp.info/geometry/sacred-geometry-101c-the-sacred-languages/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mathstudenthelp.info/geometry/sacred-geometry-101c-the-sacred-languages</link>
	<description>Let us help you add it up!</description>
	<pubDate>Mon, 21 May 2012 12:48:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gcarreno2007</title>
		<link>http://www.mathstudenthelp.info/geometry/sacred-geometry-101c-the-sacred-languages/comment-page-1#comment-4240</link>
		<dc:creator>gcarreno2007</dc:creator>
		<pubDate>Thu, 16 Jul 2009 09:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/sacred-geometry-101c-the-sacred-languages#comment-4240</guid>
		<description>&lt;b&gt;Namste... great ...&lt;/b&gt; &lt;br&gt; Namste... great ideas, vibrations, sounds, lines, circles..... of life in the body and in motion...NAMASTE... THANKS!</description>
		<content:encoded><![CDATA[<p><b>Namste&#8230; great &#8230;</b> <br /> Namste&#8230; great ideas, vibrations, sounds, lines, circles&#8230;.. of life in the body and in motion&#8230;NAMASTE&#8230; THANKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jink5</title>
		<link>http://www.mathstudenthelp.info/geometry/sacred-geometry-101c-the-sacred-languages/comment-page-1#comment-4241</link>
		<dc:creator>Jink5</dc:creator>
		<pubDate>Thu, 16 Jul 2009 09:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/sacred-geometry-101c-the-sacred-languages#comment-4241</guid>
		<description>&lt;b&gt;This guy is pretty ...&lt;/b&gt; &lt;br&gt; This guy is pretty trippy, awesome.

Wow, is like being able to listen to god, because It is everywhere, in all, and all of us.

I'm an artist too.</description>
		<content:encoded><![CDATA[<p><b>This guy is pretty &#8230;</b> <br /> This guy is pretty trippy, awesome.</p>
<p>Wow, is like being able to listen to god, because It is everywhere, in all, and all of us.</p>
<p>I&#8217;m an artist too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DoveCollins</title>
		<link>http://www.mathstudenthelp.info/geometry/sacred-geometry-101c-the-sacred-languages/comment-page-1#comment-4242</link>
		<dc:creator>DoveCollins</dc:creator>
		<pubDate>Thu, 16 Jul 2009 09:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/sacred-geometry-101c-the-sacred-languages#comment-4242</guid>
		<description>&lt;b&gt;to you, I hope it ...&lt;/b&gt; &lt;br&gt; to you, I hope it inspires you..(you see I talk too long!)  Keep up the beautiful work,  DoveCollins</description>
		<content:encoded><![CDATA[<p><b>to you, I hope it &#8230;</b> <br /> to you, I hope it inspires you..(you see I talk too long!)  Keep up the beautiful work,  DoveCollins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DoveCollins</title>
		<link>http://www.mathstudenthelp.info/geometry/sacred-geometry-101c-the-sacred-languages/comment-page-1#comment-4243</link>
		<dc:creator>DoveCollins</dc:creator>
		<pubDate>Thu, 16 Jul 2009 09:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/sacred-geometry-101c-the-sacred-languages#comment-4243</guid>
		<description>&lt;b&gt;Thank You, I will! ...&lt;/b&gt; &lt;br&gt; Thank You, I will!  Continued success in enlightening the World in your profound and unique way, you seem an extremely interesting and wonderful person/being, I am blessed you are here in my Heaven here this morning/today!  I hope someday I can show you the humble magnificence of the tiny Blanco River, here in my little piece of Heaven where I live..a color that mends and knits, stabilizes and 'peace-ifies', as an artist, you would appreciate it....I am sending this "Blue-Green" love on</description>
		<content:encoded><![CDATA[<p><b>Thank You, I will! &#8230;</b> <br /> Thank You, I will!  Continued success in enlightening the World in your profound and unique way, you seem an extremely interesting and wonderful person/being, I am blessed you are here in my Heaven here this morning/today!  I hope someday I can show you the humble magnificence of the tiny Blanco River, here in my little piece of Heaven where I live..a color that mends and knits, stabilizes and &#8216;peace-ifies&#8217;, as an artist, you would appreciate it&#8230;.I am sending this &#8220;Blue-Green&#8221; love on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DoveCollins</title>
		<link>http://www.mathstudenthelp.info/geometry/sacred-geometry-101c-the-sacred-languages/comment-page-1#comment-4244</link>
		<dc:creator>DoveCollins</dc:creator>
		<pubDate>Thu, 16 Jul 2009 09:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/sacred-geometry-101c-the-sacred-languages#comment-4244</guid>
		<description>&lt;b&gt;Magnificent!  I ...&lt;/b&gt; &lt;br&gt; Magnificent!  I think you are doing a STELLAR job of it too!  I suppose I commented too soon, (my Mother sent me your videos this morning, I had only watched 3 she sent)  I see you have other videos that explore more feminine regards..Sorry for jumping the gun..credit it to not being fully awake yet, but still being so excited about what I was learning from you..it was full processing on just these 3!!  Beautifully illustrated, and elegantly described, I just wanted to contact &#38; be a part of it!</description>
		<content:encoded><![CDATA[<p><b>Magnificent!  I &#8230;</b> <br /> Magnificent!  I think you are doing a STELLAR job of it too!  I suppose I commented too soon, (my Mother sent me your videos this morning, I had only watched 3 she sent)  I see you have other videos that explore more feminine regards..Sorry for jumping the gun..credit it to not being fully awake yet, but still being so excited about what I was learning from you..it was full processing on just these 3!!  Beautifully illustrated, and elegantly described, I just wanted to contact &amp; be a part of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CGimaging</title>
		<link>http://www.mathstudenthelp.info/geometry/sacred-geometry-101c-the-sacred-languages/comment-page-1#comment-4245</link>
		<dc:creator>CGimaging</dc:creator>
		<pubDate>Thu, 16 Jul 2009 09:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/sacred-geometry-101c-the-sacred-languages#comment-4245</guid>
		<description>&lt;b&gt;Hello Dove,
 ...&lt;/b&gt; &lt;br&gt; o Dove,
Regarding Masculine/Feminine energies:  One of my major goals is to find a working synergy between my receptive, intuitive, feminine potentials, and my projective, linear, masculine potentials.  Yin/Yang balance is THE answer!
Namaste,
Charles</description>
		<content:encoded><![CDATA[<p><b>Hello Dove,<br />
 &#8230;</b> <br /> o Dove,<br />
Regarding Masculine/Feminine energies:  One of my major goals is to find a working synergy between my receptive, intuitive, feminine potentials, and my projective, linear, masculine potentials.  Yin/Yang balance is THE answer!<br />
Namaste,<br />
Charles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CGimaging</title>
		<link>http://www.mathstudenthelp.info/geometry/sacred-geometry-101c-the-sacred-languages/comment-page-1#comment-4246</link>
		<dc:creator>CGimaging</dc:creator>
		<pubDate>Thu, 16 Jul 2009 09:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/sacred-geometry-101c-the-sacred-languages#comment-4246</guid>
		<description>&lt;b&gt;Hello Dove,
Thanks ...&lt;/b&gt; &lt;br&gt; o Dove,
Thanks for all your thoughtful feedback.  Regarding your comments on color:  I see "Color" to be an important aspect of the universal language I call Sacred Sound (Vibration).
For more about my approach to "Color", see our video:  Sacred Geometry: Map Of Time.
Love and light,
Charles</description>
		<content:encoded><![CDATA[<p><b>Hello Dove,<br />
Thanks &#8230;</b> <br /> o Dove,<br />
Thanks for all your thoughtful feedback.  Regarding your comments on color:  I see &#8220;Color&#8221; to be an important aspect of the universal language I call Sacred Sound (Vibration).<br />
For more about my approach to &#8220;Color&#8221;, see our video:  Sacred Geometry: Map Of Time.<br />
Love and light,<br />
Charles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DoveCollins</title>
		<link>http://www.mathstudenthelp.info/geometry/sacred-geometry-101c-the-sacred-languages/comment-page-1#comment-4247</link>
		<dc:creator>DoveCollins</dc:creator>
		<pubDate>Thu, 16 Jul 2009 09:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/sacred-geometry-101c-the-sacred-languages#comment-4247</guid>
		<description>&lt;b&gt;I suppose I would ...&lt;/b&gt; &lt;br&gt; I suppose I would consider color a more "feminine" aspect, in that it is etheric, elusive, hard to explain, indeed even on the most basic scientific level, difficult to explain HOW it exists...some color is reflective, some like dragonflies and some butterflies is truly refractive...but explain how a deep clear river, moving constantly remains emerald teal green?  This cannot possible make "mundane" sense...so it MUST be a "sacred" sense, in which we are allowed to witness magic messages, COLOR</description>
		<content:encoded><![CDATA[<p><b>I suppose I would &#8230;</b> <br /> I suppose I would consider color a more &#8220;feminine&#8221; aspect, in that it is etheric, elusive, hard to explain, indeed even on the most basic scientific level, difficult to explain HOW it exists&#8230;some color is reflective, some like dragonflies and some butterflies is truly refractive&#8230;but explain how a deep clear river, moving constantly remains emerald teal green?  This cannot possible make &#8220;mundane&#8221; sense&#8230;so it MUST be a &#8220;sacred&#8221; sense, in which we are allowed to witness magic messages, COLOR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DoveCollins</title>
		<link>http://www.mathstudenthelp.info/geometry/sacred-geometry-101c-the-sacred-languages/comment-page-1#comment-4248</link>
		<dc:creator>DoveCollins</dc:creator>
		<pubDate>Thu, 16 Jul 2009 09:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/sacred-geometry-101c-the-sacred-languages#comment-4248</guid>
		<description>&lt;b&gt;your specific ...&lt;/b&gt; &lt;br&gt; your specific scrutiny, although you intuitively use this language so eloquently...know what I'm getting at yet?  COLOR!  Color has all these same sacred encodements of vibration, frequency, intensity,..but it is too complex to define by "simple mathematics"..see?  Like a Mobius Strip, the astronomical calculations to define them preclude our "knowing" in a left-brained manner.  We must transcend to "KNOWING", in an ambiguous right-brained manner.  What do you think?  Consider COLOR sacred, too</description>
		<content:encoded><![CDATA[<p><b>your specific &#8230;</b> <br /> your specific scrutiny, although you intuitively use this language so eloquently&#8230;know what I&#8217;m getting at yet?  COLOR!  Color has all these same sacred encodements of vibration, frequency, intensity,..but it is too complex to define by &#8220;simple mathematics&#8221;..see?  Like a Mobius Strip, the astronomical calculations to define them preclude our &#8220;knowing&#8221; in a left-brained manner.  We must transcend to &#8220;KNOWING&#8221;, in an ambiguous right-brained manner.  What do you think?  Consider COLOR sacred, too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DoveCollins</title>
		<link>http://www.mathstudenthelp.info/geometry/sacred-geometry-101c-the-sacred-languages/comment-page-1#comment-4249</link>
		<dc:creator>DoveCollins</dc:creator>
		<pubDate>Thu, 16 Jul 2009 09:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/sacred-geometry-101c-the-sacred-languages#comment-4249</guid>
		<description>&lt;b&gt;Not "trying" Little ...&lt;/b&gt; &lt;br&gt; Not "trying" Little Brother..."Doing"!  and Thank You for this!  Your comprehension and therefore your explanations of these properties is magnificently satisfying.  I wonder if you would consider something further.  Does it seem to you that the three aspects you specifically pursue are the rather more masculine languages?  Perhaps it is because you are a man...but also, you are an artist. I see something in your artwork that is very important, but perhaps it's ethereal nature evades</description>
		<content:encoded><![CDATA[<p><b>Not &#8220;trying&#8221; Little &#8230;</b> <br /> Not &#8220;trying&#8221; Little Brother&#8230;&#8221;Doing&#8221;!  and Thank You for this!  Your comprehension and therefore your explanations of these properties is magnificently satisfying.  I wonder if you would consider something further.  Does it seem to you that the three aspects you specifically pursue are the rather more masculine languages?  Perhaps it is because you are a man&#8230;but also, you are an artist. I see something in your artwork that is very important, but perhaps it&#8217;s ethereal nature evades</p>
]]></content:encoded>
	</item>
</channel>
</rss>

