<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Philip Glass - Sesame Street - Geometry of Circles</title>
	<atom:link href="http://www.mathstudenthelp.info/geometry/philip-glass-sesame-street-geometry-of-circles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mathstudenthelp.info/geometry/philip-glass-sesame-street-geometry-of-circles</link>
	<description>Let us help you add it up!</description>
	<pubDate>Mon, 21 May 2012 12:44:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OffWhiteLungs</title>
		<link>http://www.mathstudenthelp.info/geometry/philip-glass-sesame-street-geometry-of-circles/comment-page-1#comment-3655</link>
		<dc:creator>OffWhiteLungs</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/philip-glass-sesame-street-geometry-of-circles#comment-3655</guid>
		<description>&lt;b&gt;These were weird to ...&lt;/b&gt; &lt;br&gt; These were weird to me because they didn't really have a back story and I didn't understand what they were. I just couldn't label them, nor could I think intellectually about them. When I was a kid, I thought that the first one was a weird colour test. Also, there was something about the first segment that seemed very Mexican to me (I'm not sure what it is). Disks, rods, spinning flowers, lines moving by themselves, shapes; these films have contributed to my curiosity and love of mathematics.</description>
		<content:encoded><![CDATA[<p><b>These were weird to &#8230;</b> <br /> These were weird to me because they didn&#8217;t really have a back story and I didn&#8217;t understand what they were. I just couldn&#8217;t label them, nor could I think intellectually about them. When I was a kid, I thought that the first one was a weird colour test. Also, there was something about the first segment that seemed very Mexican to me (I&#8217;m not sure what it is). Disks, rods, spinning flowers, lines moving by themselves, shapes; these films have contributed to my curiosity and love of mathematics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 63whiskey</title>
		<link>http://www.mathstudenthelp.info/geometry/philip-glass-sesame-street-geometry-of-circles/comment-page-1#comment-3656</link>
		<dc:creator>63whiskey</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/philip-glass-sesame-street-geometry-of-circles#comment-3656</guid>
		<description>&lt;b&gt;2:09 - 2:17 "8 ball ...&lt;/b&gt; &lt;br&gt; 2:09 - 2:17 "8 ball 8 ball 8 ball 8 ball 8 ball 8 ball 8 ball 8 ball-- crazy crazy crazy crazy crazy crazy crazy crazy"</description>
		<content:encoded><![CDATA[<p><b>2:09 - 2:17 &#8220;8 ball &#8230;</b> <br /> 2:09 - 2:17 &#8220;8 ball 8 ball 8 ball 8 ball 8 ball 8 ball 8 ball 8 ball&#8211; crazy crazy crazy crazy crazy crazy crazy crazy&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: socalltd</title>
		<link>http://www.mathstudenthelp.info/geometry/philip-glass-sesame-street-geometry-of-circles/comment-page-1#comment-3657</link>
		<dc:creator>socalltd</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/philip-glass-sesame-street-geometry-of-circles#comment-3657</guid>
		<description>&lt;b&gt;now i know why i ...&lt;/b&gt; &lt;br&gt; now i know why i enjoy philip glass so much. as a kid watching sesame ST unaware the impact glass made. was sold on glassworks and koyaanisqatsi 15 years ago!</description>
		<content:encoded><![CDATA[<p><b>now i know why i &#8230;</b> <br /> now i know why i enjoy philip glass so much. as a kid watching sesame ST unaware the impact glass made. was sold on glassworks and koyaanisqatsi 15 years ago!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rafaelolg1</title>
		<link>http://www.mathstudenthelp.info/geometry/philip-glass-sesame-street-geometry-of-circles/comment-page-1#comment-3658</link>
		<dc:creator>rafaelolg1</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/philip-glass-sesame-street-geometry-of-circles#comment-3658</guid>
		<description>&lt;b&gt;That is how I ...&lt;/b&gt; &lt;br&gt; That is how I realized I am color blind :-(</description>
		<content:encoded><![CDATA[<p><b>That is how I &#8230;</b> <br /> That is how I realized I am color blind <img src='http://www.mathstudenthelp.info/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeorgeNYer</title>
		<link>http://www.mathstudenthelp.info/geometry/philip-glass-sesame-street-geometry-of-circles/comment-page-1#comment-3659</link>
		<dc:creator>GeorgeNYer</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/philip-glass-sesame-street-geometry-of-circles#comment-3659</guid>
		<description>&lt;b&gt;i just noticed that ...&lt;/b&gt; &lt;br&gt; i just noticed that the yellow circle at 2:32 looks like pacman</description>
		<content:encoded><![CDATA[<p><b>i just noticed that &#8230;</b> <br /> i just noticed that the yellow circle at 2:32 looks like pacman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DracoOne</title>
		<link>http://www.mathstudenthelp.info/geometry/philip-glass-sesame-street-geometry-of-circles/comment-page-1#comment-3660</link>
		<dc:creator>DracoOne</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/philip-glass-sesame-street-geometry-of-circles#comment-3660</guid>
		<description>&lt;b&gt;I remember watching ...&lt;/b&gt; &lt;br&gt; I remember watching this as a kid.  Back when children's shows were meant to TEACH, not just keep the buggers out of mommy's hair while she talks on the phone.  This piece is a fantastic display of geometric relationships in a way that makes it easy to actually VISUALIZE them.</description>
		<content:encoded><![CDATA[<p><b>I remember watching &#8230;</b> <br /> I remember watching this as a kid.  Back when children&#8217;s shows were meant to TEACH, not just keep the buggers out of mommy&#8217;s hair while she talks on the phone.  This piece is a fantastic display of geometric relationships in a way that makes it easy to actually VISUALIZE them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BizzarreProductions</title>
		<link>http://www.mathstudenthelp.info/geometry/philip-glass-sesame-street-geometry-of-circles/comment-page-1#comment-3661</link>
		<dc:creator>BizzarreProductions</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/philip-glass-sesame-street-geometry-of-circles#comment-3661</guid>
		<description>&lt;b&gt;At least you heard ...&lt;/b&gt; &lt;br&gt; At least you heard it out of context. I didn't know anything about his music until I stumbled upon this clip and I remembered the circles...</description>
		<content:encoded><![CDATA[<p><b>At least you heard &#8230;</b> <br /> At least you heard it out of context. I didn&#8217;t know anything about his music until I stumbled upon this clip and I remembered the circles&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BizzarreProductions</title>
		<link>http://www.mathstudenthelp.info/geometry/philip-glass-sesame-street-geometry-of-circles/comment-page-1#comment-3662</link>
		<dc:creator>BizzarreProductions</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/philip-glass-sesame-street-geometry-of-circles#comment-3662</guid>
		<description>&lt;b&gt;I wonder if this ...&lt;/b&gt; &lt;br&gt; I wonder if this kind of clip is what made me into an artist?</description>
		<content:encoded><![CDATA[<p><b>I wonder if this &#8230;</b> <br /> I wonder if this kind of clip is what made me into an artist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrannozero82</title>
		<link>http://www.mathstudenthelp.info/geometry/philip-glass-sesame-street-geometry-of-circles/comment-page-1#comment-3663</link>
		<dc:creator>Tyrannozero82</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/philip-glass-sesame-street-geometry-of-circles#comment-3663</guid>
		<description>&lt;b&gt;I always loved this ...&lt;/b&gt; &lt;br&gt; I always loved this as a kid. It creeps and mesmerizes me at the same time.</description>
		<content:encoded><![CDATA[<p><b>I always loved this &#8230;</b> <br /> I always loved this as a kid. It creeps and mesmerizes me at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hegshegshegs</title>
		<link>http://www.mathstudenthelp.info/geometry/philip-glass-sesame-street-geometry-of-circles/comment-page-1#comment-3664</link>
		<dc:creator>hegshegshegs</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/philip-glass-sesame-street-geometry-of-circles#comment-3664</guid>
		<description>&lt;b&gt;this is f/n freaky, ...&lt;/b&gt; &lt;br&gt; this is f/n freaky, i remember it when i was a kid and it was really unnerving. makes me feel like aliens are coming to get us</description>
		<content:encoded><![CDATA[<p><b>this is f/n freaky, &#8230;</b> <br /> this is f/n freaky, i remember it when i was a kid and it was really unnerving. makes me feel like aliens are coming to get us</p>
]]></content:encoded>
	</item>
</channel>
</rss>

