<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Bruce Lipton - Fractal Geometry</title>
	<atom:link href="http://www.mathstudenthelp.info/geometry/bruce-lipton-fractal-geometry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mathstudenthelp.info/geometry/bruce-lipton-fractal-geometry</link>
	<description>Let us help you add it up!</description>
	<pubDate>Mon, 21 May 2012 12:28:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ORIONCUBE</title>
		<link>http://www.mathstudenthelp.info/geometry/bruce-lipton-fractal-geometry/comment-page-1#comment-6034</link>
		<dc:creator>ORIONCUBE</dc:creator>
		<pubDate>Sun, 30 Aug 2009 03:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/bruce-lipton-fractal-geometry#comment-6034</guid>
		<description>&lt;b&gt;It's fun in the ...&lt;/b&gt; &lt;br&gt; It's fun in the zone.</description>
		<content:encoded><![CDATA[<p><b>It&#8217;s fun in the &#8230;</b> <br /> It&#8217;s fun in the zone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 400oakley20</title>
		<link>http://www.mathstudenthelp.info/geometry/bruce-lipton-fractal-geometry/comment-page-1#comment-6035</link>
		<dc:creator>400oakley20</dc:creator>
		<pubDate>Sun, 30 Aug 2009 03:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/bruce-lipton-fractal-geometry#comment-6035</guid>
		<description>&lt;b&gt;Awesome stuff.

 ...&lt;/b&gt; &lt;br&gt; Awesome stuff.

As above, so below - Hermes</description>
		<content:encoded><![CDATA[<p><b>Awesome stuff.</p>
<p> &#8230;</b> <br /> Awesome stuff.</p>
<p>As above, so below - Hermes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: breaker303</title>
		<link>http://www.mathstudenthelp.info/geometry/bruce-lipton-fractal-geometry/comment-page-1#comment-6011</link>
		<dc:creator>breaker303</dc:creator>
		<pubDate>Sun, 30 Aug 2009 03:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/bruce-lipton-fractal-geometry#comment-6011</guid>
		<description>&lt;b&gt;The Gorge carlin of ...&lt;/b&gt; &lt;br&gt; The Gorge carlin of science</description>
		<content:encoded><![CDATA[<p><b>The Gorge carlin of &#8230;</b> <br /> The Gorge carlin of science</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonnyboy209</title>
		<link>http://www.mathstudenthelp.info/geometry/bruce-lipton-fractal-geometry/comment-page-1#comment-6012</link>
		<dc:creator>sonnyboy209</dc:creator>
		<pubDate>Sun, 30 Aug 2009 03:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/bruce-lipton-fractal-geometry#comment-6012</guid>
		<description>&lt;b&gt;it just makes sence!&lt;/b&gt; &lt;br&gt; it just makes sence!</description>
		<content:encoded><![CDATA[<p><b>it just makes sence!</b> <br /> it just makes sence!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sector88</title>
		<link>http://www.mathstudenthelp.info/geometry/bruce-lipton-fractal-geometry/comment-page-1#comment-6013</link>
		<dc:creator>sector88</dc:creator>
		<pubDate>Sun, 30 Aug 2009 03:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/bruce-lipton-fractal-geometry#comment-6013</guid>
		<description>&lt;b&gt;When you think ...&lt;/b&gt; &lt;br&gt; When you think ignorance has reached the top, some1 always gets some bigger ladders...

Peace.</description>
		<content:encoded><![CDATA[<p><b>When you think &#8230;</b> <br /> When you think ignorance has reached the top, some1 always gets some bigger ladders&#8230;</p>
<p>Peace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anette2012</title>
		<link>http://www.mathstudenthelp.info/geometry/bruce-lipton-fractal-geometry/comment-page-1#comment-6014</link>
		<dc:creator>Anette2012</dc:creator>
		<pubDate>Sun, 30 Aug 2009 03:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/bruce-lipton-fractal-geometry#comment-6014</guid>
		<description>&lt;b&gt;Really really good. ...&lt;/b&gt; &lt;br&gt; Really really good...thank you so much for sharing.</description>
		<content:encoded><![CDATA[<p><b>Really really good. &#8230;</b> <br /> Really really good&#8230;thank you so much for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imafractal</title>
		<link>http://www.mathstudenthelp.info/geometry/bruce-lipton-fractal-geometry/comment-page-1#comment-6015</link>
		<dc:creator>imafractal</dc:creator>
		<pubDate>Sun, 30 Aug 2009 03:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/bruce-lipton-fractal-geometry#comment-6015</guid>
		<description>&lt;b&gt;uhhh... none?  get ...&lt;/b&gt; &lt;br&gt; uhhh... none?  get what effect?</description>
		<content:encoded><![CDATA[<p><b>uhhh&#8230; none?  get &#8230;</b> <br /> uhhh&#8230; none?  get what effect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etiennealive</title>
		<link>http://www.mathstudenthelp.info/geometry/bruce-lipton-fractal-geometry/comment-page-1#comment-6016</link>
		<dc:creator>etiennealive</dc:creator>
		<pubDate>Sun, 30 Aug 2009 03:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/bruce-lipton-fractal-geometry#comment-6016</guid>
		<description>&lt;b&gt;that's something to ...&lt;/b&gt; &lt;br&gt; that's something to think about</description>
		<content:encoded><![CDATA[<p><b>that&#8217;s something to &#8230;</b> <br /> that&#8217;s something to think about</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nignogss</title>
		<link>http://www.mathstudenthelp.info/geometry/bruce-lipton-fractal-geometry/comment-page-1#comment-6017</link>
		<dc:creator>nignogss</dc:creator>
		<pubDate>Sun, 30 Aug 2009 03:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/bruce-lipton-fractal-geometry#comment-6017</guid>
		<description>&lt;b&gt;and uhhh..how much ...&lt;/b&gt; &lt;br&gt; and uhhh..how much acid  do you have to eat to get this effect????</description>
		<content:encoded><![CDATA[<p><b>and uhhh..how much &#8230;</b> <br /> and uhhh..how much acid  do you have to eat to get this effect????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mos619</title>
		<link>http://www.mathstudenthelp.info/geometry/bruce-lipton-fractal-geometry/comment-page-1#comment-6018</link>
		<dc:creator>mos619</dc:creator>
		<pubDate>Sun, 30 Aug 2009 03:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/geometry/bruce-lipton-fractal-geometry#comment-6018</guid>
		<description>&lt;b&gt;Then, in keeping ...&lt;/b&gt; &lt;br&gt; Then, in keeping with the fractal nature of....er nature, repeat this process of going back to the singularity, up to the present and into the future in a loop.</description>
		<content:encoded><![CDATA[<p><b>Then, in keeping &#8230;</b> <br /> Then, in keeping with the fractal nature of&#8230;.er nature, repeat this process of going back to the singularity, up to the present and into the future in a loop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

