<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Integration Using method of Partial Fractions</title>
	<atom:link href="http://www.mathstudenthelp.info/fractions/integration-using-method-of-partial-fractions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mathstudenthelp.info/fractions/integration-using-method-of-partial-fractions</link>
	<description>Let us help you add it up!</description>
	<pubDate>Mon, 21 May 2012 12:17:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: donedwii</title>
		<link>http://www.mathstudenthelp.info/fractions/integration-using-method-of-partial-fractions/comment-page-1#comment-4686</link>
		<dc:creator>donedwii</dc:creator>
		<pubDate>Tue, 28 Jul 2009 09:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/fractions/integration-using-method-of-partial-fractions#comment-4686</guid>
		<description>&lt;b&gt;please be careful ...&lt;/b&gt; &lt;br&gt; please be careful with your parenthesis..</description>
		<content:encoded><![CDATA[<p><b>please be careful &#8230;</b> <br /> please be careful with your parenthesis..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stepdenisethetrumpet</title>
		<link>http://www.mathstudenthelp.info/fractions/integration-using-method-of-partial-fractions/comment-page-1#comment-4687</link>
		<dc:creator>Stepdenisethetrumpet</dc:creator>
		<pubDate>Tue, 28 Jul 2009 09:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/fractions/integration-using-method-of-partial-fractions#comment-4687</guid>
		<description>&lt;b&gt;how do you know to ...&lt;/b&gt; &lt;br&gt; how do you know to plug in 0?</description>
		<content:encoded><![CDATA[<p><b>how do you know to &#8230;</b> <br /> how do you know to plug in 0?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyct1982</title>
		<link>http://www.mathstudenthelp.info/fractions/integration-using-method-of-partial-fractions/comment-page-1#comment-4688</link>
		<dc:creator>andyct1982</dc:creator>
		<pubDate>Tue, 28 Jul 2009 09:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/fractions/integration-using-method-of-partial-fractions#comment-4688</guid>
		<description>&lt;b&gt;i dont mean to ...&lt;/b&gt; &lt;br&gt; i dont mean to sound rude but not putting Dx+E in the equation makes the rest of the video hard to watch. why not a redo? mulligan?</description>
		<content:encoded><![CDATA[<p><b>i dont mean to &#8230;</b> <br /> i dont mean to sound rude but not putting Dx+E in the equation makes the rest of the video hard to watch. why not a redo? mulligan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hyky68</title>
		<link>http://www.mathstudenthelp.info/fractions/integration-using-method-of-partial-fractions/comment-page-1#comment-4689</link>
		<dc:creator>hyky68</dc:creator>
		<pubDate>Tue, 28 Jul 2009 09:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/fractions/integration-using-method-of-partial-fractions#comment-4689</guid>
		<description>&lt;b&gt;ehh so.... in the ...&lt;/b&gt; &lt;br&gt; ehh so.... in the beginning, why do we need to have the a  

A/x  term    when there's really no single x value in the original equation?</description>
		<content:encoded><![CDATA[<p><b>ehh so&#8230;. in the &#8230;</b> <br /> ehh so&#8230;. in the beginning, why do we need to have the a  </p>
<p>A/x  term    when there&#8217;s really no single x value in the original equation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrickJMT</title>
		<link>http://www.mathstudenthelp.info/fractions/integration-using-method-of-partial-fractions/comment-page-1#comment-4690</link>
		<dc:creator>patrickJMT</dc:creator>
		<pubDate>Tue, 28 Jul 2009 09:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/fractions/integration-using-method-of-partial-fractions#comment-4690</guid>
		<description>&lt;b&gt;ha.
i often find ...&lt;/b&gt; &lt;br&gt; ha.
i often find myself disliking humanity so much, i wonder why i make these, and wonder if one day i will just take them all down... : )</description>
		<content:encoded><![CDATA[<p><b>ha.<br />
i often find &#8230;</b> <br /> ha.<br />
i often find myself disliking humanity so much, i wonder why i make these, and wonder if one day i will just take them all down&#8230; : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jindassasin</title>
		<link>http://www.mathstudenthelp.info/fractions/integration-using-method-of-partial-fractions/comment-page-1#comment-4691</link>
		<dc:creator>jindassasin</dc:creator>
		<pubDate>Tue, 28 Jul 2009 09:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/fractions/integration-using-method-of-partial-fractions#comment-4691</guid>
		<description>&lt;b&gt;it's people like ...&lt;/b&gt; &lt;br&gt; it's people like you that give me hope for humanity</description>
		<content:encoded><![CDATA[<p><b>it&#8217;s people like &#8230;</b> <br /> it&#8217;s people like you that give me hope for humanity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abuckajaga</title>
		<link>http://www.mathstudenthelp.info/fractions/integration-using-method-of-partial-fractions/comment-page-1#comment-4692</link>
		<dc:creator>abuckajaga</dc:creator>
		<pubDate>Tue, 28 Jul 2009 09:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/fractions/integration-using-method-of-partial-fractions#comment-4692</guid>
		<description>&lt;b&gt;Because there is (1 ...&lt;/b&gt; &lt;br&gt; Because there is (1+x^2). The problem is the x^2. When you've got x^2, you must write Dx+E (not always Dx+E, of course - it can be Gx+H :-) )</description>
		<content:encoded><![CDATA[<p><b>Because there is (1 &#8230;</b> <br /> Because there is (1+x^2). The problem is the x^2. When you&#8217;ve got x^2, you must write Dx+E (not always Dx+E, of course - it can be Gx+H <img src='http://www.mathstudenthelp.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevort888</title>
		<link>http://www.mathstudenthelp.info/fractions/integration-using-method-of-partial-fractions/comment-page-1#comment-4693</link>
		<dc:creator>trevort888</dc:creator>
		<pubDate>Tue, 28 Jul 2009 09:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/fractions/integration-using-method-of-partial-fractions#comment-4693</guid>
		<description>&lt;b&gt;why isnt it just D?&lt;/b&gt; &lt;br&gt; why isnt it just D?</description>
		<content:encoded><![CDATA[<p><b>why isnt it just D?</b> <br /> why isnt it just D?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrickJMT</title>
		<link>http://www.mathstudenthelp.info/fractions/integration-using-method-of-partial-fractions/comment-page-1#comment-4694</link>
		<dc:creator>patrickJMT</dc:creator>
		<pubDate>Tue, 28 Jul 2009 09:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/fractions/integration-using-method-of-partial-fractions#comment-4694</guid>
		<description>&lt;b&gt;yes, absolutely.
a ...&lt;/b&gt; &lt;br&gt; yes, absolutely.
a few others pointed this out; i have added annotations pointing out the mistake.
thanks for pointing it out!!</description>
		<content:encoded><![CDATA[<p><b>yes, absolutely.<br />
a &#8230;</b> <br /> yes, absolutely.<br />
a few others pointed this out; i have added annotations pointing out the mistake.<br />
thanks for pointing it out!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike3smith</title>
		<link>http://www.mathstudenthelp.info/fractions/integration-using-method-of-partial-fractions/comment-page-1#comment-4695</link>
		<dc:creator>Mike3smith</dc:creator>
		<pubDate>Tue, 28 Jul 2009 09:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/fractions/integration-using-method-of-partial-fractions#comment-4695</guid>
		<description>&lt;b&gt;why is there an d ...&lt;/b&gt; &lt;br&gt; why is there an d over 1+x^2  it should be (dx+e)</description>
		<content:encoded><![CDATA[<p><b>why is there an d &#8230;</b> <br /> why is there an d over 1+x^2  it should be (dx+e)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

