<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Watch Video on Multiplying Decimals - Pre Algebra Help</title>
	<atom:link href="http://www.mathstudenthelp.info/decimals/watch-video-on-multiplying-decimals-pre-algebra-help/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mathstudenthelp.info/decimals/watch-video-on-multiplying-decimals-pre-algebra-help</link>
	<description>Let us help you add it up!</description>
	<pubDate>Mon, 21 May 2012 11:09:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: etb1997</title>
		<link>http://www.mathstudenthelp.info/decimals/watch-video-on-multiplying-decimals-pre-algebra-help/comment-page-1#comment-3317</link>
		<dc:creator>etb1997</dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/decimals/watch-video-on-multiplying-decimals-pre-algebra-help#comment-3317</guid>
		<description>&lt;b&gt;Thank-you!! I go to ...&lt;/b&gt; &lt;br&gt; Thank-you!! I go to Northstar for everything. If he doesn't have what I am looking for, I go to you!! Keep up the good work!

             - etb1997</description>
		<content:encoded><![CDATA[<p><b>Thank-you!! I go to &#8230;</b> <br /> Thank-you!! I go to Northstar for everything. If he doesn&#8217;t have what I am looking for, I go to you!! Keep up the good work!</p>
<p>             - etb1997</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jungledrag</title>
		<link>http://www.mathstudenthelp.info/decimals/watch-video-on-multiplying-decimals-pre-algebra-help/comment-page-1#comment-3318</link>
		<dc:creator>Jungledrag</dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/decimals/watch-video-on-multiplying-decimals-pre-algebra-help#comment-3318</guid>
		<description>&lt;b&gt;now do it using ...&lt;/b&gt; &lt;br&gt; now do it using tiles riking grade 7 new curriculum</description>
		<content:encoded><![CDATA[<p><b>now do it using &#8230;</b> <br /> now do it using tiles riking grade 7 new curriculum</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: revisiontips</title>
		<link>http://www.mathstudenthelp.info/decimals/watch-video-on-multiplying-decimals-pre-algebra-help/comment-page-1#comment-3319</link>
		<dc:creator>revisiontips</dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/decimals/watch-video-on-multiplying-decimals-pre-algebra-help#comment-3319</guid>
		<description>&lt;b&gt;sorry that was ...&lt;/b&gt; &lt;br&gt; sorry that was wrong of me. =]</description>
		<content:encoded><![CDATA[<p><b>sorry that was &#8230;</b> <br /> sorry that was wrong of me. =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: revisiontips</title>
		<link>http://www.mathstudenthelp.info/decimals/watch-video-on-multiplying-decimals-pre-algebra-help/comment-page-1#comment-3320</link>
		<dc:creator>revisiontips</dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/decimals/watch-video-on-multiplying-decimals-pre-algebra-help#comment-3320</guid>
		<description>&lt;b&gt;This lady talks ...&lt;/b&gt; &lt;br&gt; This lady talks like a baby! Ugh It bugs me.</description>
		<content:encoded><![CDATA[<p><b>This lady talks &#8230;</b> <br /> This lady talks like a baby! Ugh It bugs me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: animpossiblebird</title>
		<link>http://www.mathstudenthelp.info/decimals/watch-video-on-multiplying-decimals-pre-algebra-help/comment-page-1#comment-3321</link>
		<dc:creator>animpossiblebird</dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/decimals/watch-video-on-multiplying-decimals-pre-algebra-help#comment-3321</guid>
		<description>&lt;b&gt;very clear. also i ...&lt;/b&gt; &lt;br&gt; very clear. also i love this persons delivery.</description>
		<content:encoded><![CDATA[<p><b>very clear. also i &#8230;</b> <br /> very clear. also i love this persons delivery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dustinparsons18</title>
		<link>http://www.mathstudenthelp.info/decimals/watch-video-on-multiplying-decimals-pre-algebra-help/comment-page-1#comment-3322</link>
		<dc:creator>dustinparsons18</dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/decimals/watch-video-on-multiplying-decimals-pre-algebra-help#comment-3322</guid>
		<description>&lt;b&gt;Thanks so much!&lt;/b&gt; &lt;br&gt; Thanks so much!</description>
		<content:encoded><![CDATA[<p><b>Thanks so much!</b> <br /> Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LateNightSunShine</title>
		<link>http://www.mathstudenthelp.info/decimals/watch-video-on-multiplying-decimals-pre-algebra-help/comment-page-1#comment-3323</link>
		<dc:creator>LateNightSunShine</dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/decimals/watch-video-on-multiplying-decimals-pre-algebra-help#comment-3323</guid>
		<description>&lt;b&gt;This is exactly ...&lt;/b&gt; &lt;br&gt; This is exactly what I need! Oh Thankyou thankyou thankyou!</description>
		<content:encoded><![CDATA[<p><b>This is exactly &#8230;</b> <br /> This is exactly what I need! Oh Thankyou thankyou thankyou!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny102938</title>
		<link>http://www.mathstudenthelp.info/decimals/watch-video-on-multiplying-decimals-pre-algebra-help/comment-page-1#comment-3324</link>
		<dc:creator>Jenny102938</dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/decimals/watch-video-on-multiplying-decimals-pre-algebra-help#comment-3324</guid>
		<description>&lt;b&gt;i can use this to ...&lt;/b&gt; &lt;br&gt; i can use this to explain decimals better in my class</description>
		<content:encoded><![CDATA[<p><b>i can use this to &#8230;</b> <br /> i can use this to explain decimals better in my class</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angleofdome3</title>
		<link>http://www.mathstudenthelp.info/decimals/watch-video-on-multiplying-decimals-pre-algebra-help/comment-page-1#comment-3325</link>
		<dc:creator>angleofdome3</dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/decimals/watch-video-on-multiplying-decimals-pre-algebra-help#comment-3325</guid>
		<description>&lt;b&gt;now i can do my ...&lt;/b&gt; &lt;br&gt; now i can do my homework in peace of mind.</description>
		<content:encoded><![CDATA[<p><b>now i can do my &#8230;</b> <br /> now i can do my homework in peace of mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: preprogrammedpupils</title>
		<link>http://www.mathstudenthelp.info/decimals/watch-video-on-multiplying-decimals-pre-algebra-help/comment-page-1#comment-3326</link>
		<dc:creator>preprogrammedpupils</dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/decimals/watch-video-on-multiplying-decimals-pre-algebra-help#comment-3326</guid>
		<description>&lt;b&gt;If students follows ...&lt;/b&gt; &lt;br&gt; If students follows your lead,they wouldn't get a true understanding of decimal placement. While it works in the above equation, it wouldn't be correct if the decimal had to be moved more than two places. Let's say the decimal in the multiplicand is between the 1 and 6 (1.61)keeping the mutiplier as is. From your instructions, the product would read 386.4 which is incorrect. Students must start counting from the one's column and final decimal is placed to the left of the digit, that is (3.864).</description>
		<content:encoded><![CDATA[<p><b>If students follows &#8230;</b> <br /> If students follows your lead,they wouldn&#8217;t get a true understanding of decimal placement. While it works in the above equation, it wouldn&#8217;t be correct if the decimal had to be moved more than two places. Let&#8217;s say the decimal in the multiplicand is between the 1 and 6 (1.61)keeping the mutiplier as is. From your instructions, the product would read 386.4 which is incorrect. Students must start counting from the one&#8217;s column and final decimal is placed to the left of the digit, that is (3.864).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

