<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What is Algebra 2 and what topics are covered in it? How does it differ from Algebra 1?</title>
	<atom:link href="http://www.mathstudenthelp.info/algebra/what-is-algebra-2-and-what-topics-are-covered-in-it-how-does-it-differ-from-algebra-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mathstudenthelp.info/algebra/what-is-algebra-2-and-what-topics-are-covered-in-it-how-does-it-differ-from-algebra-1</link>
	<description>Let us help you add it up!</description>
	<pubDate>Mon, 21 May 2012 10:27:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chato grados</title>
		<link>http://www.mathstudenthelp.info/algebra/what-is-algebra-2-and-what-topics-are-covered-in-it-how-does-it-differ-from-algebra-1/comment-page-1#comment-7039</link>
		<dc:creator>chato grados</dc:creator>
		<pubDate>Mon, 25 Jan 2010 01:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/algebra/what-is-algebra-2-and-what-topics-are-covered-in-it-how-does-it-differ-from-algebra-1#comment-7039</guid>
		<description>Algebra 2 is just a continuation of Algebra 1. You will basically apply more uses to the stuff that you learned on Algebra 1. You will start dealing with equations with exponents, functions and graphing. You will have to use a little more memorization though since you will be applying some properties pretty often.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Algebra 2 is just a continuation of Algebra 1. You will basically apply more uses to the stuff that you learned on Algebra 1. You will start dealing with equations with exponents, functions and graphing. You will have to use a little more memorization though since you will be applying some properties pretty often.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acablue</title>
		<link>http://www.mathstudenthelp.info/algebra/what-is-algebra-2-and-what-topics-are-covered-in-it-how-does-it-differ-from-algebra-1/comment-page-1#comment-7038</link>
		<dc:creator>acablue</dc:creator>
		<pubDate>Mon, 25 Jan 2010 01:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/algebra/what-is-algebra-2-and-what-topics-are-covered-in-it-how-does-it-differ-from-algebra-1#comment-7038</guid>
		<description>I'm in a calculus class now, and even I think algebra 2 is pretty hard. It's a lot more involved and complicated than algebra 1. If you don't like working with functions, variables, and graphs, you'll hate algebra 2.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m in a calculus class now, and even I think algebra 2 is pretty hard. It&#8217;s a lot more involved and complicated than algebra 1. If you don&#8217;t like working with functions, variables, and graphs, you&#8217;ll hate algebra 2.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

