<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Algebra: Equation of a line</title>
	<atom:link href="http://www.mathstudenthelp.info/algebra/algebra-equation-of-a-line/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mathstudenthelp.info/algebra/algebra-equation-of-a-line</link>
	<description>Let us help you add it up!</description>
	<pubDate>Mon, 21 May 2012 10:04:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: moneyguy258</title>
		<link>http://www.mathstudenthelp.info/algebra/algebra-equation-of-a-line/comment-page-1#comment-1668</link>
		<dc:creator>moneyguy258</dc:creator>
		<pubDate>Sun, 07 Jun 2009 10:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/algebra/algebra-equation-of-a-line#comment-1668</guid>
		<description>&lt;b&gt;omg thank you so ...&lt;/b&gt; &lt;br&gt; omg thank you so much! i had honors for algebra and my teacher doesnt teach me anything and i failed the math course so now i have to repeat again next year :/</description>
		<content:encoded><![CDATA[<p><b>omg thank you so &#8230;</b> <br /> omg thank you so much! i had honors for algebra and my teacher doesnt teach me anything and i failed the math course so now i have to repeat again next year :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mastermatt568</title>
		<link>http://www.mathstudenthelp.info/algebra/algebra-equation-of-a-line/comment-page-1#comment-1669</link>
		<dc:creator>mastermatt568</dc:creator>
		<pubDate>Sun, 07 Jun 2009 10:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/algebra/algebra-equation-of-a-line#comment-1669</guid>
		<description>&lt;b&gt;thnx so much! I ...&lt;/b&gt; &lt;br&gt; thnx so much! I forgot my text book, and have a quiz on this tomorrow!!!!!! So thnx again!</description>
		<content:encoded><![CDATA[<p><b>thnx so much! I &#8230;</b> <br /> thnx so much! I forgot my text book, and have a quiz on this tomorrow!!!!!! So thnx again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paintballfan8</title>
		<link>http://www.mathstudenthelp.info/algebra/algebra-equation-of-a-line/comment-page-1#comment-1670</link>
		<dc:creator>paintballfan8</dc:creator>
		<pubDate>Sun, 07 Jun 2009 10:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/algebra/algebra-equation-of-a-line#comment-1670</guid>
		<description>&lt;b&gt;usualy 9th or 8th&lt;/b&gt; &lt;br&gt; usualy 9th or 8th</description>
		<content:encoded><![CDATA[<p><b>usualy 9th or 8th</b> <br /> usualy 9th or 8th</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2211santos</title>
		<link>http://www.mathstudenthelp.info/algebra/algebra-equation-of-a-line/comment-page-1#comment-1671</link>
		<dc:creator>2211santos</dc:creator>
		<pubDate>Sun, 07 Jun 2009 10:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/algebra/algebra-equation-of-a-line#comment-1671</guid>
		<description>&lt;b&gt;como vou saber como ...&lt;/b&gt; &lt;br&gt; como vou saber como ele eh se naum estah em portugues?</description>
		<content:encoded><![CDATA[<p><b>como vou saber como &#8230;</b> <br /> como vou saber como ele eh se naum estah em portugues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gothicreader</title>
		<link>http://www.mathstudenthelp.info/algebra/algebra-equation-of-a-line/comment-page-1#comment-1672</link>
		<dc:creator>gothicreader</dc:creator>
		<pubDate>Sun, 07 Jun 2009 10:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/algebra/algebra-equation-of-a-line#comment-1672</guid>
		<description>&lt;b&gt;Because -11 is x ...&lt;/b&gt; &lt;br&gt; Because -11 is x and 5 is y.  In other words, you would graph x=-11 and y=5.  Now, if the answer was 2/4 then you would reduce to 1/2 and graph either number and now that each point would be on the line.  I hope this answered you question.</description>
		<content:encoded><![CDATA[<p><b>Because -11 is x &#8230;</b> <br /> Because -11 is x and 5 is y.  In other words, you would graph x=-11 and y=5.  Now, if the answer was 2/4 then you would reduce to 1/2 and graph either number and now that each point would be on the line.  I hope this answered you question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisinka3</title>
		<link>http://www.mathstudenthelp.info/algebra/algebra-equation-of-a-line/comment-page-1#comment-1673</link>
		<dc:creator>lisinka3</dc:creator>
		<pubDate>Sun, 07 Jun 2009 10:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/algebra/algebra-equation-of-a-line#comment-1673</guid>
		<description>&lt;b&gt;With the way you ...&lt;/b&gt; &lt;br&gt; With the way you teach, 1st graders would get this.

Btw, in what grade should kids be learning this?</description>
		<content:encoded><![CDATA[<p><b>With the way you &#8230;</b> <br /> With the way you teach, 1st graders would get this.</p>
<p>Btw, in what grade should kids be learning this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CharlestonChew03</title>
		<link>http://www.mathstudenthelp.info/algebra/algebra-equation-of-a-line/comment-page-1#comment-1674</link>
		<dc:creator>CharlestonChew03</dc:creator>
		<pubDate>Sun, 07 Jun 2009 10:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/algebra/algebra-equation-of-a-line#comment-1674</guid>
		<description>&lt;b&gt;awesome job!  ...&lt;/b&gt; &lt;br&gt; awesome job!  Thanks for the video dude!  It really really helped me out a bunch with my math!</description>
		<content:encoded><![CDATA[<p><b>awesome job!  &#8230;</b> <br /> awesome job!  Thanks for the video dude!  It really really helped me out a bunch with my math!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinkdog86</title>
		<link>http://www.mathstudenthelp.info/algebra/algebra-equation-of-a-line/comment-page-1#comment-1675</link>
		<dc:creator>pinkdog86</dc:creator>
		<pubDate>Sun, 07 Jun 2009 10:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/algebra/algebra-equation-of-a-line#comment-1675</guid>
		<description>&lt;b&gt;this guys is ...&lt;/b&gt; &lt;br&gt; this guys is hilarius.. "ah my fone is ringing let me turn down the volume" lmao awesome =D</description>
		<content:encoded><![CDATA[<p><b>this guys is &#8230;</b> <br /> this guys is hilarius.. &#8220;ah my fone is ringing let me turn down the volume&#8221; lmao awesome =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: murcam</title>
		<link>http://www.mathstudenthelp.info/algebra/algebra-equation-of-a-line/comment-page-1#comment-1676</link>
		<dc:creator>murcam</dc:creator>
		<pubDate>Sun, 07 Jun 2009 10:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/algebra/algebra-equation-of-a-line#comment-1676</guid>
		<description>&lt;b&gt;um one question ...&lt;/b&gt; &lt;br&gt; um one question dude how come u didnt divide -11 over 5 but instead u left it as a fraction</description>
		<content:encoded><![CDATA[<p><b>um one question &#8230;</b> <br /> um one question dude how come u didnt divide -11 over 5 but instead u left it as a fraction</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: murcam</title>
		<link>http://www.mathstudenthelp.info/algebra/algebra-equation-of-a-line/comment-page-1#comment-1677</link>
		<dc:creator>murcam</dc:creator>
		<pubDate>Sun, 07 Jun 2009 10:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathstudenthelp.info/algebra/algebra-equation-of-a-line#comment-1677</guid>
		<description>&lt;b&gt;thanks for da help ...&lt;/b&gt; &lt;br&gt; thanks for da help man</description>
		<content:encoded><![CDATA[<p><b>thanks for da help &#8230;</b> <br /> thanks for da help man</p>
]]></content:encoded>
	</item>
</channel>
</rss>

